Trends as of 6/5/2026 at 9:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. Reload this page for updated data.
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.2 | 1.2 | 4.6 | ENE | 65 | 2.0 | 1014.4 | 0.0 |
| 5 minutes ago | 7.9 | 3.5 | 8.1 | ENE | 66 | 1.9 | 1014.4 | 0.0 |
| 10 minutes ago | 7.4 | 3.5 | 8.1 | N | 67 | 1.6 | 1014.0 | 0.0 |
| 15 minutes ago | 7.8 | 6.9 | 12.7 | N | 66 | 1.9 | 1014.4 | 0.0 |
| 20 minutes ago | 7.9 | 4.6 | 9.2 | N | 66 | 1.9 | 1014.2 | 0.0 |
| 30 minutes ago | 7.5 | 3.5 | 8.1 | NNW | 68 | 2.0 | 1014.0 | 0.0 |
| 45 minutes ago | 7.1 | 3.5 | 8.1 | N | 70 | 2.0 | 1014.2 | 0.0 |
| 60 minutes ago | 6.9 | 5.8 | 10.4 | NNW | 71 | 2.0 | 1013.9 | 0.0 |
| 75 minutes ago | 6.7 | 4.6 | 8.1 | NNW | 71 | 1.8 | 1014.0 | 0.0 |
| 90 minutes ago | 6.7 | 8.1 | 12.7 | NNW | 72 | 2.0 | 1013.9 | 0.0 |
| 105 minutes ago | 6.5 | 5.8 | 12.7 | S | 73 | 2.0 | 1013.8 | 0.0 |
| 120 minutes ago | 6.4 | 2.3 | 4.6 | N | 77 | 2.7 | 1013.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 2/5/2026 11:00pm |
| Yest. | 0.0 mm | Week | 2.1 mm over last 7 days. |
| Month | 10.1 mm (2 rain days this month) | Month | 1.2 mm last month to date. |
| Year | 322.3 mm ( 48 rain days this year) | Year | 147.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.5 °C at 12:01am | Max > 30 °C | 0 days |
| Yest. | 12.9 °C at 7:19am | Max > 25 °C | 0 days |
| Month | 23.7 °C on 1/5/2026 | Warmest day | 17.2 °C on 1/5/2026 |
| Year | 23.9 °C on 8/4/2026 | Warmest night | 11.9 °C on 2/5/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.2 °C at 6:10am | Min < 0 °C | 0 days |
| Yest. | 7.8 °C at 5:39am | Min < -15 °C | 0 days |
| Month | 6.0 °C on 1/5/2026 | Coldest day | 14.3 °C on 2/5/2026 |
| Year | -6.1 °C on 6/1/2026 | Coldest night | 10.2 °C on 6/5/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.4 hPa at 4:45am | Today | 3.7 °C at 7:07am |
| Yest. | 1011.9 hPa at 12:39am | Yest. | 6.2 °C at 11:47pm |
| Month | 1006.8 hPa on 2/5/2026 | Month | 3.7 °C on 6/5/2026 |
| Year | 975.1 hPa on 11/2/2026 | Year | -8.1 °C on 6/1/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 760.8 mm | Month | 10.1 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 661 W/m2 at 9:08am | Today | 3.0 index at 8:36am |
| Yest. | 1326.0 W/m2 at 6:30am | Yest. | 0.0 index at 2:19am |
Wind Data
| CURRENT |
|
|
| Now | 0.2 mph ENE | |
| Gust | 1.3 mph ENE | |
| Gust/hr | 15.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph N at 8:39am | |
| Yest. | 16.3 mph at 8:00am | |
| Month | 16.3 mph on 3/5/2026 | |
| Year | 49.5 mph on 26/2/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.7 mph N at 8:39am | |
| Yest. | 9.8 mph at 11:47pm | |
| Month | 11.2 mph on 1/5/2026 | |
| Year | 29.8 mph on 4/4/2026 | |
| WIND RUN | ||
| Today | 19.11miles | |
| Month | 22546.98miles | |
| Year | 6933.20miles | |
Scan With Phone's Bar Code Reader

