Current Month Records Data collected since 1/5/2026 |
||
Temperature Records |
||
| Highest Temperature | 23.7°C | 1/5/2026 |
| Lowest Temperature | 6.0°C | 1/5/2026 |
| Highest Heat Index | 23.7°C | 1/5/2026 |
| Lowest Wind Chill | 6.0°C | 1/5/2026 |
| Warmest Day (6am - 6pm) | 17.2C | 1/5/2026 |
| Warmest Night (6pm - 6am) | 11.9C | 2/5/2026 |
| Coldest Day (6am - 6pm) | 14.3C | 2/5/2026 |
| Coldest Night (6pm - 6am) | 11.3C | 1/5/2026 |
Wind Records |
||
| Maximum Wind Gust | 15.0 mph | 1/5/2026 |
| Highest Average Speed | 11.2 mph | 1/5/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 3.0 mm | 2/5/2026 |
| Highest Precipitation Rate | 6 mm/hr | 2/5/2026 |
| Consecutive Days With Precipitation | 1 Days | Ending: 2/5/2026 |
| Consecutive Days Without Precipitation | 5 Days | Ending: 2/5/2026 |
Humidity Records |
||
| Highest Humidity | 95% | 2/5/2026 |
| Lowest Humidity | 40% | 1/5/2026 |
| Highest Dewpoint | 11.4°C | 1/5/2026 |
| Lowest Dewpoint | 0.9°C | 1/5/2026 |
Barometer Records |
||
| Highest Barormeter | 1020.5 hPa | 1/5/2026 |
| Lowest Barometer | 1010.5 hPa | 2/5/2026 |
Scan With Phone's Bar Code Reader

